All Mutations in Grow a Garden
Mutations are unique visual transformations that enhance the value of Crops, making them more visually distinctive and often lucrative.
These changes can be triggered by specific in-game conditions like weather, certain tools or special seeds. Certain mutations are significantly rarer than others, but yield a higher Sheckles multiplier. Most mutations are obtained while growing the plant itself.
One mutation, Dawnbound, can only be obtained on the Sunflower. Another growth mutation called Ripe, can only be obtained on the Sugar Apple, which makes the Sugar Apple and Sunflower the only plants with a unique mutation.
Mutations by Trigger Type
Weather Trigger(17 mutations)
Name | Multiplier | Obtainment |
---|---|---|
Rainbow | ×50 | 0.1% chance to grow replacing normal variant. Crops with 5+ mutations can also turn Rainbow by Butterfly, while removing all other mutations on it. |
Wet | ×2 | During Rain and Thunderstorm, or from a small chance from Sprinklers. |
Moonlit | ×2 | During Night, 6 plants will be moonlit every 2 minutes during the 10 minute period. |
Chilled | ×2 | During Frost, or by Polar Bear. |
Bloodlit | ×4 | During Blood Moon, which have a chance to replace the night every 3 hours or during the Blood Moon Event. |
Frozen | ×10 | If a crop has both Wet and Chilled Mutations or by Polar Bear. |
Shocked | ×100 | When crops get struck by lightning from a Thunderstorm or from the Jandel Storm. Also can be obtained by using a Mutation Spray Shocked. |
Celestial | ×120 | Crops get star struck during Meteor Shower. |
Dawnbound | ×150 | During the Sun God Event by getting 4 players holding 4 Sunflower crops in front of the Sun God touching each other. This mutation can only be applied to Sunflowers. |
Choc | ×1 | Chocolate sprinkler or Admin chocolate rain |
Burnt | ×3 | From fire events or fire spells |
Plasma | ×4 | Admin laser storm |
Cooked | ×9 | From cooking events or heat spells |
Molten | ×24 | From lava events or extreme heat |
Meteoric | ×124 | Meteor shower |
Dawnbound | ×149 | Admin Sun god event |
Windstruck | ×2 | During Windy (Windstorm) event |
Tool Trigger(2 mutations)
Name | Multiplier | Obtainment |
---|---|---|
Gold | ×20 | 1% chance to grow replacing normal variant. Crops can also turn Gold by Dragonfly. |
Honey Glazed | ×4 | Honey sprinkler or bear bee |
Seed Trigger(1 mutations)
Name | Multiplier | Obtainment |
---|---|---|
Ripe | ×1 | Rare chance to replace the normal version. This Mutation can stack with the other growth mutations. This mutation can only be applied to Sugar Apples. |
Event Trigger(3 mutations)
Name | Multiplier | Obtainment |
---|---|---|
Heavenly | ×4 | Admin Jandel event |
Disco | ×124 | Admin Disco event |
Voidtouched | ×134 | Admin Black hole event |
Pet/Animal Trigger(2 mutations)
Name | Multiplier | Obtainment |
---|---|---|
Pollinated | ×2 | Bee swarm or bee pets |
Zombified | ×24 | Chicken zombie (limited, currently unobtainable) |